GC Service Inventory - Service Identification Information & Metrics (2018-2022)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
fiscal_yr | text | None | |
service_id | text | None | |
department_name_en | text | None | |
department_name_fr | text | None | |
service_name_en | text | None | |
service_name_fr | text | None | |
service_description_en | text | None | |
service_description_fr | text | None | |
service_type | text | None | |
service_recipient_type | text | None | |
service_scope | text | None | |
client_target_groups | text | None | |
program_name_en | text | None | |
client_feedback | text | None | |
service_fee | text | None | |
last_GBA | text | None | |
ident_platform | text | None | |
ident_platform_comments | text | None | |
e_registration | text | None | |
e_authentication | text | None | |
e_application | text | None | |
e_decision | text | None | |
e_issuance | text | None | |
e_feedback | text | None | |
online_comments_en | text | None | |
online_comments_fr | text | None | |
how_has_the_service_been_assessed_for_accessibility | text | None | |
last_year_of_service_review | text | None | |
last_year_of_service_improvement_based_on_client_feedback | text | None | |
use_of_CRA_number | text | None | |
use_of_SIN_number | text | None | |
calls_received | text | None | |
telephone_applications | text | None | |
web_visits | text | None | |
online_applications | text | None | |
in_person_applications | text | None | |
postal_mail_applications | text | None | |
email_applications | text | None | |
fax_applications | text | None | |
other_applications | text | None | |
special_remarks_en | text | None | |
special_remarks_fr | text | None | |
service_url_en | text | None | |
service_url_fr | text | None | |
total_applications | text | None |
Additional Information
Created | August 3, 2018 |
---|---|
Format | CSV |