Escapes of cultured marine finfish from BC aquaculture sites - Data - Escapes of cultured marine finfish - English
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date of Escape Event | text | None | |
Facility Reference Number | text | None | |
Licence Holder | text | None | |
Site Common Name | text | None | |
Latitude | text | None | |
Longitude | text | None | |
Finfish Aquaculture Management Unit | text | None | |
Pacific Fishery Management Area | text | None | |
Species Cultivated | text | None | |
Type of Escape Event | text | None | |
Number of Escaped Fish | text | None | |
Size of Fish (kg) | text | None | |
Alive or Dead | text | None | |
Cause of Escape Event | text | None | |
Follow-Up Actions by Licence Holder | text | None | |
Comments | text | None |
Additional Information
Created | March 8, 2017 |
---|---|
Format | CSV |