2018 Monthly marine occurrence statistics
This document provides Canadians with an annual summary of selected maritime safety data. It covers commercial vessels, which include all vessels registered or licensed to operate commercially. Pleasure craft occurrences are not normally included unless they also involve a commercial vessel. The TSB gathers and uses this data during the course of our investigations to analyze safety deficiencies and identify risks in the Canadian transportation system.
- Publisher - Current Organization Name: Transportation Safety Board of Canada
- Licence: Open Government Licence - Canada
Resources
Resource Name | Resource Type | Format | Language | Links |
---|---|---|---|---|
2018-01 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-01 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-01 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-01 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-02 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-02 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-02 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-02 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-03 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-03 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-03 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-03 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-04 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-04 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-04 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-04 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-05 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-05 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-05 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-05 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-06 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-06 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-06 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-06 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-01 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-01 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-02 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-02 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-03 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-03 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-04 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-04 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-05 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-05 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-06 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-06 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-07 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-07 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-07 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-07 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-07 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-07 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-08 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-08 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-08 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-08 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-08 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-08 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-09 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-09 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-09 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-09 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-09 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-09 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-10 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-10 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-10 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-10 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-10 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-10 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
2018-11 Monthly marine occurrence statistics | Dataset | English | Access | |
2018-11 Monthly marine occurrence statistics | Dataset | XLS | English | Access |
2018-11 Monthly marine occurrence statistics | Dataset | French | Access | |
2018-11 Monthly marine occurrence statistics | Dataset | XLS | French | Access |
2018-11 Monthly marine occurrence statistics | Dataset | HTML | English | Access |
2018-11 Monthly marine occurrence statistics | Dataset | HTML | French | Access |
Geographic Information
Geographic Region Name:
Canada