Proactive Publication - Contracts - Contracts over $10,000 – Legacy Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
reference_number | text | None | |
procurement_id | text | None | |
vendor_name | text | None | |
vendor_postal_code | text | None | |
buyer_name | text | None | |
contract_date | text | None | |
economic_object_code | text | None | |
description_en | text | None | |
description_fr | text | None | |
contract_period_start | text | None | |
delivery_date | text | None | |
contract_value | text | None | |
original_value | text | None | |
amendment_value | text | None | |
comments_en | text | None | |
comments_fr | text | None | |
additional_comments_en | text | None | |
additional_comments_fr | text | None | |
agreement_type_code | text | None | |
trade_agreement | text | None | |
land_claims | text | None | |
commodity_type | text | None | |
commodity_code | text | None | |
country_of_vendor | text | None | |
solicitation_procedure | text | None | |
limited_tendering_reason | text | None | |
trade_agreement_exceptions | text | None | |
aboriginal_business | text | None | |
aboriginal_business_incidental | text | None | |
intellectual_property | text | None | |
potential_commercial_exploitation | text | None | |
former_public_servant | text | None | |
contracting_entity | text | None | |
standing_offer_number | text | None | |
instrument_type | text | None | |
ministers_office | text | None | |
number_of_bids | text | None | |
article_6_exceptions | text | None | |
award_criteria | text | None | |
socioeconomic_indicator | text | None | |
reporting_period | text | None | |
record_created | text | None | |
record_modified | text | None | |
user_modified | text | None | |
owner_org | text | None | |
owner_org_title | text | None |
Additional Information
Created | October 2, 2020 |
---|---|
Format | CSV |