2019‐20 Survey of Canadian businesses on privacy‐related issues - 2019-20 Survey of Canadian businesses on privacy-related issues - Dataset
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PROV | text | None | |
AREA | text | None | |
LANG | text | None | |
Q1 | text | None | |
Q2 | text | None | |
Q3M1 | text | None | |
Q3M2 | text | None | |
Q3M3 | text | None | |
Q4M1 | text | None | |
Q4M2 | text | None | |
Q4M3 | text | None | |
Q5 | text | None | |
Q6 | text | None | |
Q7 | text | None | |
Q8 | text | None | |
Q9 | text | None | |
Q10 | text | None | |
Q11 | text | None | |
Q12 | text | None | |
Q13 | text | None | |
Q14 | text | None | |
Q15 | text | None | |
Q16A | text | None | |
Q16B | text | None | |
Q16C | text | None | |
Q16D | text | None | |
Q16E | text | None | |
Q17A | text | None | |
Q17B | text | None | |
Q17C | text | None | |
Q17D | text | None | |
Q18 | text | None | |
Q19 | text | None | |
Q20 | text | None | |
Q21 | text | None | |
Q22M1 | text | None | |
Q22M2 | text | None | |
Q22M3 | text | None | |
Q22M4 | text | None | |
Q22M5 | text | None | |
Q22M6 | text | None | |
Q22M7 | text | None | |
Q22M8 | text | None | |
Q22M9 | text | None | |
Q23 | text | None | |
Q24 | text | None | |
Q25 | text | None | |
WEIGHT | text | None |
Additional Information
Created | July 21, 2020 |
---|---|
Format | CSV |