Ratio of children and seniors to working-age population (0 to 14 and 65 and over versus 15 to 64) by census subdivision, 2016
This service shows the ratio of persons aged 0 to 14 and 65 and over (children and seniors) versus persons aged 15 to 64 (working-age) by census subdivision. The data is a custom extraction from the 2016 Census - 100% data.
This data pertains to the total population by age. 'Age' refers to the age at last birthday before the reference date, that is, before May 10, 2016. For additional information refer to 'Age' in the 2016 Census Dictionary.
For additional information refer to 'Age' in the 2016 Census Dictionary.
To have a cartographic representation of the ecumene with this socio-economic indicator, it is recommended to add as the first layer, the “NRCan - 2016 population ecumene by census subdivision” web service, accessible in the data resources section below.
- Publisher - Current Organization Name: Statistics Canada
- Licence: Open Government Licence - Canada
Resources
Resource Name | Resource Type | Format | Language | Links |
---|---|---|---|---|
Census Profile, 2016 Census | Guide | HTML | English | Access |
Census Profile, 2016 Census | Guide | HTML | French | Access |
Census Program Data Viewer, 2016 Census | Application | HTML | English | Access |
Census Program Data Viewer, 2016 Census | Application | HTML | French | Access |
GeoSearch | Application | HTML | English | Access |
GeoSearch | Application | HTML | French | Access |
NRCan - Population ecumene by census subdivision, 2016 | Guide | HTML | English | Access |
Ratio of children and seniors to working-age population (0 to 14 and 65 and over) versus 15 to 64 by census subdivision, 2016 | Web Service | WMS | English | Access |
Ratio of children and seniors to working-age population (0 to 14 and 65 and over versus 15 to 64) by census subdivision | Web Service | WMS | French | Access |
File geodatabase | Dataset | FGDB/GDB | No linguistic content; Not applicable | Access |
Dictionary, Census of Population, 2016 - Census subdivision (CSD) | Guide | HTML | English | Access |
Dictionary, Census of Population, 2016 - Census subdivision (CSD) | Guide | HTML | French | Access |
Ratio of children and seniors to working-age population (0 to 14 and 65 and over) versus 15 to 64 by census subdivision, 2016 | Web Service | ESRI REST | English | Access |
Ratio of children and seniors to working-age population (0 to 14 and 65 and over versus 15 to 64) by census subdivision | Web Service | ESRI REST | French | Access |
MXD file | Dataset | MXD | English | Access |
MXD file | Dataset | MXD | French | Access |
2016 Census - Boundary files (SHP, GML, TAB) | Dataset | HTML | English | Access |
2016 Census - Boundary files (SHP, GML, TAB) | Dataset | HTML | French | Access |
Dictionary, Census of Population, 2016 – Age | Guide | HTML | English | Access |
NRCan - Population ecumene by census subdivision, 2016 | Guide | HTML | French | Access |
Dictionary, Census of Population, 2016 – Age | Guide | HTML | French | Access |
Geographic Information
Spatial Feature
Name |
---|
Ratio of children and seniors to working-age population (0 to 14 and 65 and over versus 15 to 64) by census subdivision, 2016 |
Contact Information
Delivery Point: 150 Tunney's Pasture Driveway
City: Ottawa
Administrative Area: Ontario
Postal Code: K1A 0T6
Country: Canada
Electronic Mail Address: STATCAN.infostats-infostats.STATCAN@canada.ca